About 4936 Neosho Dr
Extremely private wooded setting with nearly an acre of property. Very unique Home built into rolling terrain. 3 bedrooms, 2 full bathrooms, Living Room with natural fireplace, Family Room with wood burning stove. Updated Kitchen with Stainless Appliances. Wrap-around balcony and oversized deck overlooking your own nature retreat while being minutes to downtown Clarkston and I-75. New roof in 2022, New furnace in 2023, Updated Electrical. Newer built oversized 24'x24' 2.5 Car Garage. This home is very cozy and has a ton of character!
Features of 4936 Neosho Dr
| MLS® # | 58050190785 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,414 |
| Acres | 0.77 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Bungalow, Craftsman |
| Style | Bungalow, Craftsman |
| Status | Active |
Community Information
| Address | 4936 Neosho Dr |
|---|---|
| Area | 02082 - Clarkston |
| Subdivision | THENDARA PARK COUNTRY CLUB |
| City | Village of Clarkston city |
| County | Oakland |
| State | Michigan |
| Zip Code | 48348 |
Amenities
| Parking | 2.5 Car Garage, Detached, Electricity in Garage, Garage, Garage Door Opener, Side Entrance |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Wood Burning |
Exterior
| Exterior Features | Balcony, Garden |
|---|---|
| Lot Description | Rolling Slope, Many Trees, Wooded |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Clarkston |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Inc. |
|---|---|
| Contact Info | SchmidtTeam@gmail.com |
